California Tier II Midget Minor Hockey
2008-2009 CAHA Standings
Final
CAHA Midget 16AA Gms W L T Pts Win% GF GF/Gm GA GA/Gm Diff
1 California Heat (d) 16 14 2 0 28 0.875 82 5.1 26 1.6 56 (a)
2 Anaheim Jr Ducks (p) 16 14 2 0 28 0.875 93 5.8 27 1.7 66
3 California Wave (p) 16 12 3 1 25 0.781 77 4.8 36 2.3 41 (b)
4 Los Angeles Jr Kings (p) 16 11 2 3 25 0.781 62 3.9 31 1.9 31
5 San Diego Gulls (p) 16 9 5 2 20 0.625 56 3.5 38 2.4 18 (c)
6 California Stars Black (p) 16 9 5 2 20 0.625 67 4.2 37 2.3 30
7 Vacaville Jets (p) 16 6 5 5 17 0.531 42 2.6 43 2.7 (1)
8 Beach City Lightning 92 (p) 16 7 7 2 16 0.500 36 2.3 57 3.6 (21)
9 Orange County Hockey Club (p) 16 6 7 3 15 0.469 46 2.9 47 2.9 (1)
10 Southern California Titans 16 6 8 2 14 0.438 47 2.9 66 4.1 (19)
11 Inland Valley Wild 16 5 7 4 14 0.438 45 2.8 55 3.4 (10)
12 Beach City Lightning 93 16 5 9 2 12 0.375 36 2.3 51 3.2 (15)
13 California Cougars 16 4 8 4 12 0.375 34 2.1 51 3.2 (17)
14 SoCal-Hockey Jr Ice Dogs 16 4 9 3 11 0.344 34 2.1 58 3.6 (24)
15 San Jose Jr Sharks 16 3 11 2 8 0.250 41 2.6 64 4.0 (23)
16 San Diego Saints 16 1 13 2 4 0.125 29 1.8 62 3.9 (33)
17 California Stars Red 16 1 14 1 3 0.094 21 1.3 99 6.2 (78)
(a) Heat finish ahead of Jr Ducks as a result of head-to-head win, 3-1 on November 15th
(b) Wave finish ahead of Jr Kings as a result of head-to-head win, 3-1 on November 16th
(c) Gulls finish ahead of Stars Black as a result of head-to-head win, 2-1 on November 16th
(d) Heat advances to USA Hockey Pacific District Championships, as Host, at Valencia, March 5-8th
(p) Team advances to CAHA Playdown at Valencia, February 6-8th
CAHA I
CAHA II
CAHA III
CAHA IV